Modelo | GU605MI-QR128W |
Marca | Asus
|
Part Number | 90NR0IS1-M008J0 |
CPU | Intel® Core™ Ultra 9 Processor 185H 2.3 GHz (24MB Cache, up to 5.1 GHz, 16 cores, 22 Threads); Intel® AI Boost NPU |
Memoria | 16GB*2 LPDDR5X 7467 on board |
Slots para Memoria | 2x SO-DIMM slots Support dual channel memory |
Maxima memoria | 32gb |
Disco Duro | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
2do disco | M.2 SSD Support List 512GB M.2 NVMe PCIe 4.0 SSD 1TB M.2 NVMe PCIe 4.0 SSD 2TB M.2 NVMe PCIe 4.0 SSD” Expansion Slot (includes used) 2x PCIe |
Pantalla | 16″ |
Resolución | Resolution 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio Refresh Rate 240Hz Response Time (G2G) 0.2ms Viewing Angle 89/89/89/89 Panel Tech OLED Brightness 500 nits Contrast 1,000,000:1 DCI-P3 % 100% Anti glare Glossy display |
Tarj. Video | NVIDIA® GeForce RTX™ 4070 Laptop GPU ROG Boost: 2105MHz* at 105W (2055MHz Boost Clock+50MHz OC, 85W+20W Dynamic Boost) 8GB GDDR6 |
Camara WEB | 1080P FHD IR Camera for Windows Hello |
Audio | 1x 3.5mm Combo Audio Jack |
Batería | 90WHrs, 4S1P, 4-cell Li-ion |
Bluetooth | Bluetooth® 5.3 |
WIFI | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + |
USB | 1x Thunderbolt™ 4 support DisplayPort™ / power delivery 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery 2x USB 3.2 Gen 2 Type-A 1x card reader (SD) (UHS-II, 312MB/s) |
HDMI | 1x HDMI 2.1 |
Otros puertos i/0 | 1x card reader (SD) (UHS-II, 312MB/s) |
Teclado | Backlit Chiclet Keyboard Per-Key RGB |
Medidas (mm.) | 35.4 x 24.6 x 1.49 ~ 1.64 cm |
Peso (Kgs.) | 1.85 Kg |
Color | Eclipse Gray |
Sistema Operativo | Windows 11 Home |
Garantía | 1 año |
Accesorios Incluidos | sobre mouse |
Notebook Asus Rog Zheph 16″oled U9/32g/1t Rtx4070
USD 3.570,00